Winter Swimming Pool Timetable
| MONDAY | |||
|---|---|---|---|
| TIME | FAST LANE | MEDIUM LANE | SLOW LANE |
| 6AM-7AM | Members Lane Swim | Members Lane Swim | Members Lane Swim |
| 6PM-6.50PM | Members Lane Swim | Members Lane Swim | Recreational/Family Zone |
| 7PM-7.50PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| 8PM-9.45PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| Please note the fast lane is reserved for members swimming 25m length in 30 seconds or less | |||
| TUESDAY | |||
|---|---|---|---|
| TIME | FAST LANE | MEDIUM LANE | SLOW LANE |
| 6AM-7AM | Members Lane Swim | Members Lane Swim | Members Lane Swim |
| 6PM-6.50PM | Members Lane Swim | Members Lane Swim | Recreational/Family Zone |
| 7PM-7.50PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| 8PM-9.45PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| Please note the fast lane is reserved for members swimming 25m length in 30 seconds or less | |||
| WEDNESDAY | |||
|---|---|---|---|
| TIME | FAST LANE | MEDIUM LANE | SLOW LANE |
| 6AM-7AM | Members Lane Swim | Members Lane Swim | Members Lane Swim |
| 6PM-6.50PM | Members Lane Swim | Members Lane Swim | Members Lane Swim |
| 7PM-7.50PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| 8PM-9.45PM | Adults Only Lane Swim | Adults Only Lane Swim | Adult Beginners Swim Group~~ |
| Please note the fast lane is reserved for members swimming 25m length in 30 seconds or less | |||
| THURSDAY | |||
|---|---|---|---|
| TIME | FAST LANE | MEDIUM LANE | SLOW LANE |
| 6AM-7AM | Members Lane Swim | Members Lane Swim | Members Lane Swim |
| 6PM-6.50PM | Members Lane Swim~ | Aqua Aerobics* | Aqua Aerobics* |
| 7PM-7.50PM | Advanced Swim Group* | Advanced Swim Group* | Advanced Swim Group* |
| 8PM-9.45PM | Adults Only Lane Swim | Adults Only Lane Swim | Adult Beginners Swim Group~~ |
| Please note the fast lane is reserved for members swimming 25m length in 30 seconds or less | |||
| FRIDAY | |||
|---|---|---|---|
| 6AM-7AM | Members Lane Swim | Members Lane Swim | Members Lane Swim |
| 6PM-6.50PM | Members Lane Swim | Members Lane Swim | Recreational/Family Zone |
| 7PM-7.50PM | Adults Only Lane Swim | Intermediate Swim Group Lessons* | Intermediate Swim Group Lessons* |
| 8PM-9.45PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| Please note the fast lane is reserved for members swimming 25m length in 30 seconds or less | |||
| SATURDAY | |||
|---|---|---|---|
| TIME | FAST LANE | MEDIUM LANE | SLOW LANE |
| 7.30AM-9AM | Advanced Swim Group* | Advanced Swim Group* | Advanced Swim Group* |
| 9.30AM-10.20AM | Swimming Lessons** | Members Lane Swim | Members Lane Swim |
| 10.30AM-11.20AM | Swimming Lessons** | Family Zone | Family Zone |
| 11.30AM-12.20PM | Swimming Lessons** | Family Zone | Family Zone |
| 12.30PM-1.20PM | Members Lane Swim**** | Aqua Aerobics* | Aqua Aerobics* |
| 1.30PM-2.20PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| 2.30PM-3.20PM | Family Fun & Games | Family Fun & Games | Family Fun & Games |
| 3.30PM-4.20PM | Family Fun & Games | Family Fun & Games | Family Fun & Games |
| 4.30PM-5.20PM | Members Lane Swim | Family Zone | Family Zone |
| 5.30PM-7.45PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| Please note the fast lane is reserved for members swimming 25m length in 30 seconds or less | |||
| SUNDAY | |||
|---|---|---|---|
| TIME | FAST LANE | MEDIUM LANE | SLOW LANE |
| 8.30AM-9.20AM | Swimming Lessons** | Members Lane Swim | Members Lane Swim |
| 9.30AM-10.20AM | Swimming Lessons** | Members Lane Swim | Members Lane Swim |
| 10.30AM-11.20AM | Swimming Lessons** | Family Zone | Family Zone |
| 11.30AM-12.20PM | Swimming Lessons** | Family Zone | Family Zone |
| 12.30PM-1.20PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| 1.30PM-2.20PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| 2.30PM-3.20PM | Family Fun & Games | Family Fun & Games | Family Fun & Games |
| 3.30PM-4.20PM | Family Fun & Games | Family Fun & Games | Family Fun & Games |
| 4.30PM-5.20PM | Members Lane Swim | Family Zone | Family Zone |
| 5.30PM-7.45PM | Adults Only Lane Swim | Adults Only Lane Swim | Adults Only Lane Swim |
| Please note the fast lane is reserved for members swimming 25m length in 30 seconds or less | |||
- Please note, members will be allowed on poolside only at the start of the session. Members are more than welcome to wait in the gallery.
- For the PD Swimming Courses please call 02088309939 or email info@pauldillonswimming.com.
- Please book the Aqua Aerobics on the Club Hub or contact reception by emailing reception@ucsactive.org.uk or calling 020 7433 2127.
Members will be able to pre-book one session per day. If a space is available for the following session, another booking can be made on the day and members will still be asked to leave the pool to allow the lifeguard to have a regular break from poolside.

Aqua Aerobics
Water provides a non-weight and non-impact aspect of exercise, which can prove hugely beneficial, particularly for arthritic and the older population.
The water also provides an excellent exercise tool for non-swimmers. We host Aqua Aerobics on a Thursday and Saturday providing a great alternative approach.

Beginners Swim Group
Beginners swim group sessions will begin on the 15th January 2026 and will take place every Thursday from 8pm-8.50pm. Please note, our beginners sessions are chargeable, to find out more please CLICK HERE.
Intermediate Swim Group
Advanced swim group sessions take place on Thursday's from 6pm-6.50pm and Saturday's from 7.30am-9am.

Children's Swimming Lessons
Our very popular children's swimming lessons are a great way for kids to build confidence and skills whilst having fun in water, under the expert guidance of talented ASA, STA and RLSS accredited teachers.
Find out more or to book, see www.pauldillonswimming.com
